top of page

This comprehensive integrated design studio project aims to achieve the program goals and design objectives by using limited means and employing integrative design process. This project is structured to resemble an ongoing, live, actual project with realistic goals and practical constraints. The project is developed through strong collaborationamong team members addressing issues such as developing a clear set of goals, understanding client needs, and keeping in mind legal and financial aspects. Firms, acting as teaching offices, will provide their feedback as expert consultants and clients to guide the project.
RIC Hospital, Chicago IL
Team collaboration for a complex high-rise rehabilitation hospital
Rehabilitation Institute of Chicago
Team collaboration for a complex high-rise rehabilitation hospital.
![]() Exterior 1Rendering Credit: Glen Frank | ![]() Idea MapBrainstorming exercise for overall project design goals and concepts. | ![]() Ability Lab TrackConcept of an internal street, connecting various user groups without sacrificing patient-centered care. |
|---|---|---|
![]() Concept Evolution 1Major building concepts showcased through sketchup vignettes. | ![]() Concept Evolution 2 | ![]() Concept Evolution 3 |
![]() Site Plan with Surrounding Context | ![]() Programmatic Stacking DiagramInitial concept of overlapping levels and functions in upper left diagram. | ![]() Exterior 2Rendering Credit: Glen Frank |
![]() Lobby Floor Plan | ![]() Typical Inpatient Floor | ![]() Ability Lab Floor PlanTwo plans depict the vertical relationship of the ability labs. Open gyms directly connect to research areas for the development of new equipment. |
![]() Ability Lab Idea Map | ![]() Concept SectionShows idea for ability lab vertical connection to enhance staff and patient experience. Research space is integrated with the ability labs. Goal was to provide a seamless flow into patient floor rooms to provide easy access to ability labs where they spend the majority of their recovery time. | ![]() Ability Lab OverlookRevit base render (Liz Gray) Entourage, context, and materials (Kimia Erfani) |
![]() Overlooking SpacesVertical connection in Ability Labs | ![]() City View from Ability LabRevit base render (Liz Gray) Entourage, context, and materials (Kimia Erfani) | ![]() Screen Shot 2015-06-12 at 6.26.18 PM.png |
![]() Research Department Lower LevelRevit base render (Liz Gray) Entourage, context, and materials (Kimia Erfani) | ![]() Research Department Upper LevelRevit base render (Liz Gray) Entourage, context, and materials (Kimia Erfani) | ![]() Building Elevations |
![]() Context SectionDepicts careful coordination with surrounding context to inform the design of sky gardens. | ![]() Building Sections | ![]() Mechanical Level Structural Layout |
![]() Patient Tower Structural Layout | ![]() Enclosure System for Patient RoomsAllows increased daylight into the building and a higher ceiling in the family zone. |
bottom of page


























